Researchers
Researchers identified by verified ORCID, and the publications attributed to them.
These figures have known challenges — see Known challenges
Where documented output comes from
non-nominative aggregate, by country of affiliation of the identified author
Reads as: “this share of evidence comes from publications whose identified author is affiliated to this country”. It measures documented output, not expertise or quality.
Researchers
ranked by number of linked publications
Two statuses, two sources. The groups below say who has been reviewed by a human on our side. The “external cross-check” column says what a third-party source confirms, at the date shown. The two do not coincide: twenty people are “to be confirmed” on our side but cross-checked outside, three are “verified” on our side and undecidable outside.
“Undecidable” casts no doubt on the person. It means their ORCID record declares no works: the cross-check has nothing to compare. It is a silence in the source, not a reservation about the researcher.
Verified identifier 37
ORCID read and confirmed by a human on our side.
| Name | Affiliation | Publications | ORCID | External cross-check |
|---|---|---|---|---|
| Robert W. Snow | Nairobi, KE | 466 | 0000-0003-3725-6088 | confirmed — name AND works· Aug 10, 2026 |
| Ayola Akim Adegnika | Lambaréné, GA | 322 | 0000-0003-3197-5946 | confirmed — name AND works· Aug 10, 2026 |
| Eugene Sobngwi | Yaoundé, CM | 259 | 0000-0001-5457-6572 | confirmed — name AND works· Aug 10, 2026 |
| Walter Jaoko | Nairobi, KE | 204 | 0000-0002-7134-6581 | confirmed — name AND works· Aug 10, 2026 |
| Lisa K. Micklesfield | Johannesburg | 173 | 0000-0002-4994-0779 | confirmed — name AND works· Aug 10, 2026 |
| Julia H. Goedecke | Le Cap, ZA | 149 | 0000-0001-6795-4771 | confirmed — name AND works· Aug 10, 2026 |
| Cyrille Bisseye | Franceville, GA | 77 | 0000-0002-6888-6317 | confirmed — name AND works· Aug 10, 2026 |
| Sam Kinyanjui | Kilifi, KE | 64 | 0000-0002-3910-0450 | divergent — one test contradicts the other· Aug 10, 2026 |
| Larson Boundenga | Franceville, GA | 63 | 0000-0001-9551-3017 | confirmed — name AND works· Aug 10, 2026 |
| Amy E. Mendham | Le Cap, ZA | 62 | 0000-0002-1959-6698 | confirmed — name AND works· Aug 10, 2026 |
| Philip Bejon | Kilifi, KE | 58 | 0000-0002-2135-7549 | confirmed — name AND works· Aug 10, 2026 |
| Alice Kamau | Nairobi, KE | 52 | 0000-0001-9846-5372 | confirmed — name AND works· Aug 10, 2026 |
| Wellington Oyibo | Lagos, NG | 47 | 0000-0002-5730-5396 | confirmed — name AND works· Aug 10, 2026 |
| Denise Patricia Mawili-Mboumba | Libreville, GA | 44 | 0000-0002-4554-4365 | undecidable — ORCID record declares no works· Aug 10, 2026 |
| Olugbenga Mokuolu | Ilorin, NG | 43 | 0000-0001-8273-5876 | confirmed — name AND works· Aug 10, 2026 |
| Elizabeth Bukusi | Nairobi / Kisumu, KE | 30 | 0000-0002-2031-2808 | confirmed — name AND works· Aug 10, 2026 |
| Collins Tabu | Nairobi, KE | 24 | 0000-0002-0537-1172 | confirmed — name AND works· Aug 10, 2026 |
| Lady Charlène Kouna | Franceville, GA | 21 | 0000-0003-3374-4164 | confirmed — name AND works· Aug 10, 2026 |
| Catherine Olufunke Falade | Ibadan, NG | 17 | 0000-0003-4755-6033 | confirmed — name AND works· Aug 10, 2026 |
| Sandrine Lydie Oyegue-Liabagui | Franceville, GA | 16 | 0000-0002-1689-2459 | confirmed — name AND works· Aug 10, 2026 |
| Richard Onanga | Franceville, GA | 14 | 0000-0002-0461-4670 | confirmed — name AND works· Aug 10, 2026 |
| Marielle Karine Bouyou-Akotet | Libreville, GA | 14 | 0000-0002-7992-4630 | confirmed — name AND works· Aug 10, 2026 |
| Jean-Bernard Lekana-Douki | Franceville, GA | 14 | 0000-0002-9417-1358 | confirmed — name AND works· Aug 10, 2026 |
| Michelle Bignoumba | Franceville, GA | 13 | 0000-0003-0031-3114 | confirmed — name AND works· Aug 10, 2026 |
| Roméo Karl Imboumy-Limoukou | Franceville, GA | 13 | 0000-0002-5124-8140 | confirmed — name AND works· Aug 10, 2026 |
| Selidji Todagbe Agnandji | Lambaréné, GA | 11 | 0000-0003-4693-4207 | confirmed — name AND works· Aug 10, 2026 |
| Jean-Claude Biteghe-Bi-Essone | Franceville, GA | 10 | 0000-0001-7313-9589 | confirmed — name AND works· Aug 10, 2026 |
| Francine Ntoumi | Brazzaville, CG | 7 | 0000-0003-4748-050X | undecidable — ORCID record declares no works· Aug 10, 2026 |
| Romuald Be Mba | Lambaréné, GA | 6 | 0000-0001-9006-5550 | confirmed — name AND works· Aug 10, 2026 |
| Sonia Etenna Lekana-Douki | Franceville, GA | 6 | 0000-0002-8749-4263 | confirmed — name AND works· Aug 10, 2026 |
| Souleymane Mboup | Diamniadio / Dakar, SN | 5 | 0000-0002-7968-3320 | confirmed — name AND works· Aug 10, 2026 |
| Romeo Wenceslas Lendamba | Franceville, GA | 5 | 0000-0002-7240-080X | confirmed — name AND works· Aug 10, 2026 |
| Cherone Nancy Mbani Mpega Ntigui | Franceville, GA | 5 | 0000-0001-5649-8061 | confirmed — name AND works· Aug 10, 2026 |
| Jean Ulrich Muandze-Nzambe | Franceville, GA | 4 | 0000-0001-6834-8044 | confirmed — name AND works· Aug 10, 2026 |
| Saidou Mahmoudou | Lambaréné, GA | 3 | 0009-0007-6476-4068 | confirmed — name AND works· Aug 10, 2026 |
| Catherine Nyongesa | Nairobi, KE | 2 | 0000-0002-1774-5362 | confirmed — name AND works· Aug 10, 2026 |
| Yann Mouanga-Ndzime | Franceville, GA | 2 | 0000-0003-1280-1211 | undecidable — ORCID record declares no works· Aug 10, 2026 |
Identifier to be confirmed 27
ORCID on record, not yet reviewed on our side. The “cross-check” column says what an external source makes of it.
| Name | Affiliation | Publications | ORCID | External cross-check |
|---|---|---|---|---|
| Jean-Claude Mbanya | Yaoundé, CM | 286 | 0000-0001-9651-8653 | confirmed — name AND works· Aug 10, 2026 |
| Halidou Tinto | Nanoro, BF | 169 | 0000-0002-0472-3586 | confirmed — name AND works· Aug 10, 2026 |
| Christian Happi | Ede, NG | 161 | 0000-0002-3056-6705 | confirmed — name AND works· Aug 10, 2026 |
| Abdoulaye Djimdé | Bamako | 127 | 0000-0003-0062-2283 | undecidable — ORCID record declares no works· Aug 10, 2026 |
| Abdoulaye Diabaté | Bobo-Dioulasso, BF | 117 | 0000-0002-9666-9395 | confirmed — name AND works· Aug 10, 2026 |
| Serge Eholié | Abidjan | 115 | 0000-0001-7690-4856 | undecidable — ORCID record declares no works· Aug 10, 2026 |
| Mahamadou Thera | Bamako, ML | 102 | 0000-0002-2679-035X | confirmed — name AND works· Aug 10, 2026 |
| Ghyslain Mombo-Ngoma | Lambaréné, GA | 101 | 0000-0003-2658-8706 | confirmed — name AND works· Aug 10, 2026 |
| Ambroise Wonkam | Le Cap, ZA | 97 | 0000-0003-1420-9051 | confirmed — name AND works· Aug 10, 2026 |
| Faith Osier | Londres, KE | 92 | 0000-0001-7133-5375 | confirmed — name AND works· Aug 10, 2026 |
| Julie Makani | Dar-es-Salaam, TZ | 80 | 0000-0002-4801-6250 | confirmed — name AND works· Aug 10, 2026 |
| Obiageli Eunice Nnodu | Abuja, NG | 65 | 0000-0002-4801-3156 | confirmed — name AND works· Aug 10, 2026 |
| Russell Ware | Cincinnati, US | 54 | 0000-0001-9582-0594 | confirmed — name AND works· Aug 10, 2026 |
| Adeyinka G. Falusi | Ibadan, NG | 51 | 0000-0002-3064-3336 | confirmed — name AND works· Aug 10, 2026 |
| George Githinji | Kilifi, KE | 49 | 0000-0001-9640-7371 | confirmed — name AND works· Aug 10, 2026 |
| Sulaiman Lakoh | Freetown, SL | 46 | 0000-0002-7639-0004 | confirmed — name AND works· Aug 10, 2026 |
| Charles Rotimi | NG | 40 | 0000-0001-5759-053X | confirmed — name AND works· Aug 10, 2026 |
| Patricia Njuguna | Kilifi, KE | 36 | 0000-0002-1206-0911 | divergent — one test contradicts the other· Aug 10, 2026 |
| Saliou Diop | Dakar, SN | 23 | 0000-0002-2354-3839 | confirmed — name AND works· Aug 10, 2026 |
| Kevin Marsh | Oxford / Kilifi, KE | 14 | 0000-0001-8377-5466 | confirmed — name AND works· Aug 10, 2026 |
| Benjamin O. Anderson | Seattle, KE | 14 | 0000-0003-1403-970X | confirmed — name AND works· Aug 10, 2026 |
| Martin Meremikwu | Calabar, NG | 13 | 0000-0002-6144-9413 | confirmed — name AND works· Aug 10, 2026 |
| Joseph Maina | Nairobi, KE | 7 | 0000-0002-6000-7728 | confirmed — name AND works· Aug 10, 2026 |
| Isaac Adewole | Ibadan, NG | 5 | 0000-0002-5341-2514 | undecidable — ORCID record declares no works· Aug 10, 2026 |
| Bamidele Tayo | Ibadan, NG | 5 | 0000-0002-2277-3958 | undecidable — ORCID record declares no works· Aug 10, 2026 |
| Ogobara Doumbo | Bamako, ML | 1 | 0000-0001-8445-9641 | undecidable — ORCID record declares no works· Aug 10, 2026 |
| Chinyere Ezeaka | Lagos, NG | 0 | 0000-0003-1880-4616 | undecidable — ORCID record declares no works· Aug 10, 2026 |
No identifier 16
These people are linked to publications in the corpus but have no ORCID on record. If you appear here, one message to contact@e-shepha.com is enough — your identifier links your work in the graph and makes your publications findable.
| Name | Affiliation | Publications | ORCID | External cross-check |
|---|---|---|---|---|
| Akintunde Sowunmi | Ibadan, NG | 242 | — | — |
| Dapa Diallo | Bamako | 168 | — | — |
| Eitel Mpoudi-Ngolé | Yaoundé | 164 | — | — |
| Simon Ategbo | Libreville, GA | 119 | — | — |
| Peter Wanzala | Nairobi, KE | 100 | — | — |
| Pierre Blaise Matsiegui | Fougamou, GA | 65 | — | — |
| Dieudonné Nkoghe | Franceville / Libreville, GA | 41 | — | — |
| Emmanuel Akinola Abayomi | Lagos, NG | 37 | — | — |
| Ann Korir | Nairobi, KE | 34 | — | — |
| Ibrahima Diagne | Saint-Louis | 15 | — | — |
| Mary Hamel | Nairobi / Genève, KE | 10 | — | — |
| Judicaël Boris Lendongo Wombo | Franceville, GA | 6 | — | — |
| Kelly Hornelia Mbombe Moghoa | Franceville, GA | 2 | — | — |
| Badiori Ouattara | Ouagadougou | 1 | — | — |
| Sylvin Ouédraogo | Ouagadougou | 0 | — | — |
| Klara Pecmann | Lambaréné, GA | 0 | — | — |
Affiliation comes from the researcher country field, not from a normalised institution: affiliations are free text, neither deduplicated nor countable. Hence this screen does not claim to cover institutions.